<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Todd Benatar &#187; News</title>
	<atom:link href="http://toddbenatar.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://toddbenatar.com</link>
	<description>Seeds of thoughts from down on the farm</description>
	<lastBuildDate>Fri, 03 Feb 2012 22:50:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Down Time, During the Snow</title>
		<link>http://toddbenatar.com/2012/01/13/down-time-during-the-snow/</link>
		<comments>http://toddbenatar.com/2012/01/13/down-time-during-the-snow/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:26:26 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Electronics/Technology]]></category>
		<category><![CDATA[Farm Life & Home]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Weather Conditions]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=123</guid>
		<description><![CDATA[Today was promised to be a nice day all week long by the local news weatherman, and I was looking forward to getting a few things done around the place outside and in some of the out buildings today. Once again all of their technology which is used for weather forecasting has done us wrong, this happens way too often and gets my dander up when it occurs on occasion. Looks like I will be spending most of the day [...]]]></description>
			<content:encoded><![CDATA[<p>Today was promised to be a nice day all week long by the local news weatherman, and I was looking forward to getting a few things done around the place outside and in some of the out buildings today. Once again all of their technology which is used for weather forecasting has done us wrong, this happens way too often and gets my dander up when it occurs on occasion.</p>
<p>Looks like I will be spending most of the day taking on some much needed inside projects and tasks, while keeping a good fire burning to keep the place warm during this below freezing weekday, down at the farm.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2012/01/13/down-time-during-the-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mantyhose, Not your Mom&#8217;s Pantyhose!</title>
		<link>http://toddbenatar.com/2012/01/02/mantyhose-not-your-moms-pantyhose/</link>
		<comments>http://toddbenatar.com/2012/01/02/mantyhose-not-your-moms-pantyhose/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:12:53 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Entertainment/Fun]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Society/Community]]></category>
		<category><![CDATA[European Men]]></category>
		<category><![CDATA[Hosiery]]></category>
		<category><![CDATA[Mantyhose]]></category>
		<category><![CDATA[Men]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=146</guid>
		<description><![CDATA[I ran across a very odd story about how men are proudly wearing pantyhose and a that new product called Mantyhose is now on the market specifically for men to wear, for a variety of reasons. It seems that men have been wearing women&#8217;s pantyhose for quite some time now, for support, comfort and aesthetic purposes. This story stated that European men have been sporting hose for several years, but the trend has been slow to catch on in the [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across a very odd story about how men are proudly wearing pantyhose and a that new product called Mantyhose is now on the market specifically for men to wear, for a variety of reasons. It seems that men have been wearing women&#8217;s pantyhose for quite some time now, for support, comfort and aesthetic purposes.</p>
<p>This story stated that European men have been sporting hose for several years, but the trend has been slow to catch on in the U.S. Steven Katz, who is a co-owner of Ohio-based Comfilon came up with the idea for creating men&#8217;s pantyhose after surfing the Internet and finding complaints from men who were frustrated about their lack of options. Many men who wear &#8220;mantyhose&#8221; say it isn&#8217;t them or even other guys who are embarrassed -it&#8217;s mostly their wives and girlfriends.</p>
<p>The Atlanta-based Luxelegwear.com, which makes European hosiery brands available around the world, has sold 75 to 80 percent of its products to men since it started in 2005.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2012/01/02/mantyhose-not-your-moms-pantyhose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://toddbenatar.com/2011/12/31/happy-new-year-2/</link>
		<comments>http://toddbenatar.com/2011/12/31/happy-new-year-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 03:29:49 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Society/Community]]></category>
		<category><![CDATA[New Year]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=1633</guid>
		<description><![CDATA[I wish you a safe and happy New Year to you and yours. Let&#8217;s hope that next year will be a much better one for everyone, every where. Gotta get used to writing 2012 everywhere now. &#160;]]></description>
			<content:encoded><![CDATA[<p>I wish you a safe and happy New Year to you and yours. Let&#8217;s hope that next year will be a much better one for everyone, every where. Gotta get used to writing 2012 everywhere now.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2011/12/31/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Herd animals detecting magnetic field</title>
		<link>http://toddbenatar.com/2011/11/23/herd-animals-detecting-magnetic-field/</link>
		<comments>http://toddbenatar.com/2011/11/23/herd-animals-detecting-magnetic-field/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:00:59 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[General living]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=26</guid>
		<description><![CDATA[I was reading that there was a study done about animals detecting the earth&#8217;s magnetic field.  The study showed that cows and deer tend to align their bodies in a north-south direction.  The scientists say they are surprised that hunters and herdsmen and farmers didn&#8217;t notice it.  Who says farmers didn&#8217;t notice it?  Did they ask any farmers?  Maybe farmers noticed it but were too busy farming to care about something like that and get all excited about it and report it [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading that there was a study done about animals detecting the earth&#8217;s magnetic field.  The study showed that cows and deer tend to align their bodies in a north-south direction.  The scientists say they are surprised that hunters and herdsmen and farmers didn&#8217;t notice it.  Who says farmers didn&#8217;t notice it?  Did they ask any farmers?  Maybe farmers noticed it but were too busy farming to care about something like that and get all excited about it and report it to a scientific community.  I mean really, why would a farmer even think that anyone would care about something like that?  Big whoop!</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2011/11/23/herd-animals-detecting-magnetic-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obvious Solutions</title>
		<link>http://toddbenatar.com/2011/10/18/obvious-solutions/</link>
		<comments>http://toddbenatar.com/2011/10/18/obvious-solutions/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 22:17:13 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Finance/Monies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Travel/Transportation]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=540</guid>
		<description><![CDATA[Sometimes the most obvious solution is right in front of us, yet for some reason we just don&#8217;t see it. When we use common sense in life things do tend to be a little bit easier. This subject came up after reading an article on gas prices, where it state that only 10% of Americans work from home. You would think that with the increase in gas prices that that number would have at least doubled by now. Fortunately for [...]]]></description>
			<content:encoded><![CDATA[<p>Sometimes the most obvious solution is right in front of us, yet for some reason we just don&#8217;t see it. When we use common sense in life things do tend to be a little bit easier. This subject came up after reading an article on gas prices, where it state that only 10% of Americans work from home. You would think that with the increase in gas prices that that number would have at least doubled by now.</p>
<p>Fortunately for those few they are saving a lot of money and time (without the commute). Unfortunately for the rest of us one reason why we still drive into the office is because employers do not trust us. That was the top reason why a lot of companies did not want their employees to work from home. Other reasons revolved around the work that needed to be done. For example, if you work the front desk at a hotel you need to be there in person. I guess the only thing we can do is hope and pray that the economy will improve in the near future</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2011/10/18/obvious-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Price of Oil Is All About Today&#8217;s Investors</title>
		<link>http://toddbenatar.com/2011/09/27/the-price-of-oil-is-all-about-todays-investors/</link>
		<comments>http://toddbenatar.com/2011/09/27/the-price-of-oil-is-all-about-todays-investors/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 04:01:39 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Environment/Green]]></category>
		<category><![CDATA[Finance/Monies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=1399</guid>
		<description><![CDATA[I was surprised to stumble on to a site that talks, explains and give good solid advice on today&#8217;s day trading oil issues. To be honest I had no idea that investors play such a key role in the price of oil that we have become so dependent on in our daily lives. Millions of investors are buying and selling oil contracts and the whole thing sounds like a whole lot of extreme risks that should be left to the experts [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised to stumble on to a site that talks, explains and give good solid advice on today&#8217;s day trading oil issues. To be honest I had no idea that investors play such a key role in the price of oil that we have become so dependent on in our daily lives. Millions of investors are buying and selling oil contracts and the whole thing sounds like a whole lot of extreme risks that should be left to the experts and not the novice trader. So with that in mind, I&#8217;m glad I found this site (Daytradingcenter.net)that gave me such insight on this issue that is so controversy and complicated and I would urge anyone to give it a read and find out for themselves what this oil business is all about. Very enlightening indeed.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2011/09/27/the-price-of-oil-is-all-about-todays-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New And Improved Park and Playground In The Works</title>
		<link>http://toddbenatar.com/2011/09/19/new-and-improved-park-and-playground-in-the-works/</link>
		<comments>http://toddbenatar.com/2011/09/19/new-and-improved-park-and-playground-in-the-works/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 21:23:01 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Entertainment/Fun]]></category>
		<category><![CDATA[Environment/Green]]></category>
		<category><![CDATA[Finance/Monies]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Society/Community]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Weather Conditions]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=1302</guid>
		<description><![CDATA[I&#8217;m so glad to see that they are finally go start to fix up the park and playground that I have been visiting all my life and spent many years as a young boy playing at. It has deteriorated so badly the last decade or so that it was becoming a safety hazard and an eye sore for way too long. I know that there has been a lot of cut backs but something like this just can&#8217;t be left [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m so glad to see that they are finally go start to fix up the park and playground that I have been visiting all my life and spent many years as a young boy playing at. It has deteriorated so badly the last decade or so that it was becoming a safety hazard and an eye sore for way too long. I know that there has been a lot of cut backs but something like this just can&#8217;t be left to rot for heaven&#8217;s sake.</p>
<p>I hear that they have ordered new playground equipment for the kids to play on as well as new Park Benches and Picnic Tables as well for families to us and enjoy. I am assuming that they will be using the new rubberized playground equipment which is so much than the old wooden equipment that was used back in my day. Can&#8217;t tell you how many splinters we all got from that junky old rotten wood. Today&#8217;s kids don&#8217;t know how good they have it, I can tell you that!</p>
<p>They plan on having everything ready, good to go for next spring. We will see if they manage to hit that target date or not.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2011/09/19/new-and-improved-park-and-playground-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-On CPR</title>
		<link>http://toddbenatar.com/2011/08/17/campaign-is-from-the-american-heart-association-and-the-ad-council/</link>
		<comments>http://toddbenatar.com/2011/08/17/campaign-is-from-the-american-heart-association-and-the-ad-council/#comments</comments>
		<pubDate>Wed, 17 Aug 2011 22:51:56 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Electronics/Technology]]></category>
		<category><![CDATA[Friends and/or family]]></category>
		<category><![CDATA[General living]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Society/Community]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=1283</guid>
		<description><![CDATA[Did you know that a victim of a cardiac arrest could die within four - six minutes if they are not treated the right way and in a timely fashion? And that today&#8217;s studies show that by providing CPR to an adult that has collapsed due to a sudden cardiac arrest can more than double or triple a person’s chance of coming out of  type of arrest alive. What really bites is that less than 1/3 of these people, that are not in the hospital at that precise moment, [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that a victim of a cardiac arrest could die within four - six minutes if they are not treated the right way and in a timely fashion? And that today&#8217;s studies show that by providing CPR to an adult that has collapsed due to a sudden cardiac arrest can more than double or triple a person’s chance of coming out of  type of arrest alive. What really bites is that less than 1/3 of these people, that are not in the hospital at that precise moment, don&#8217;t even receive CPR.</p>
<p>I know that way too many people are not comfortable performing CPR on anyone &#8211; especially on some one that they don&#8217;t know for a various reasons. Since the 1980&#8242;s what with the AIDS/HIV epidemic people are really scared about getting that close to anyone and have really shied away from the whole CPR idea, big time and not just because they are afraid of doing something wrong. It is such a shame.</p>
<p>I&#8217;m so glad that there is a big new ad campaign going on right now with the American Heart Association and the Ad Council that is introducing the Hands-Only CPR technique that hopefully will have a positive impact on people and get people to start saving lives and reducing the number of people that are dying each day because of heart failure. This Hands-Only CPR is a simple 2 step process, the first thing you do is call 911 and the second being to push hard and fast on the chest, right in the center of it, until help arrives. I wish that I could figure out why I can&#8217;t seem to post any videos on here lately because I&#8217;d love to post a couple of videos that I found demonstrating this two step procedure, bet the best I can do right now is post the picture down below. I can tell you that if you go to http://www.handsonlycpr.org/handson/ you will find this picture and many more that you can TRY NOW and see and learn for yourself, it could save another adults life one day. They are introducing Their Hands Only CPR app there as well a pretty cool interactive site that I would like more people to check out and pass along today.</p>
<p><a href="http://toddbenatar.com/wp-content/uploads/2011/08/HandsOnly-web-graphic.jpg"><img class="alignnone size-full wp-image-1284" title="HandsOnly-web-graphic" src="http://toddbenatar.com/wp-content/uploads/2011/08/HandsOnly-web-graphic.jpg" alt="" width="264" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2011/08/17/campaign-is-from-the-american-heart-association-and-the-ad-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s All About Getting The Best Bang For Your Buck</title>
		<link>http://toddbenatar.com/2011/08/11/its-all-about-getting-the-best-bang-for-your-buck/</link>
		<comments>http://toddbenatar.com/2011/08/11/its-all-about-getting-the-best-bang-for-your-buck/#comments</comments>
		<pubDate>Thu, 11 Aug 2011 05:15:59 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Electronics/Technology]]></category>
		<category><![CDATA[Entertainment/Fun]]></category>
		<category><![CDATA[Farm Life & Home]]></category>
		<category><![CDATA[Finance/Monies]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[Society/Community]]></category>
		<category><![CDATA[Travel/Transportation]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=1279</guid>
		<description><![CDATA[We are all looking for ways to cut back on our expenses these past couple of years. There is a lot of information on the TV about ways to reduce your expenses, but for folks like me that don&#8217;t get to see much TV, we depend on the Internet for information and tips instead. I just watched a clip on a new book, &#8220;Living Large in Lean Times&#8221;, that was just recently released by Clark Howard, a money expert, who is famous [...]]]></description>
			<content:encoded><![CDATA[<p>We are all looking for ways to cut back on our expenses these past couple of years. There is a lot of information on the TV about ways to reduce your expenses, but for folks like me that don&#8217;t get to see much TV, we depend on the Internet for information and tips instead. I just watched a clip on a new book, &#8220;Living Large in Lean Times&#8221;, that was just recently released by Clark Howard, a money expert, who is famous for giving us all kinds of advice on how to get the best bang for our buck and how to avoid being ripped off in the process. I don&#8217;t have much time for books these days but hearing short clips like this that let you know that you can get <a href="http://www.zennioptical.com/">prescription eyeglasses</a> for $7 at ZenniOptical or that you can extend the life of your razor just by drying it after each use, I can take in small doses and not get over whelmed with too much information.</p>
<p>Shopping online is the way to go these days, especially for people like me that don&#8217;t live right in town, the nearest town to me is over 35 miles away, so running into town is a time consuming chore and takes a lot of gas just to save a couple of bucks on something that is on sale. With so many companies catering to the ever growing online shopping population you can find great deals all over the Internet and if you stick with only the companies that provide you with free shipping you can really make out on top. Let them bring it to me, yes indeed, that is what I&#8217;m talking about.</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2011/08/11/its-all-about-getting-the-best-bang-for-your-buck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Winners</title>
		<link>http://toddbenatar.com/2011/05/04/more-winners/</link>
		<comments>http://toddbenatar.com/2011/05/04/more-winners/#comments</comments>
		<pubDate>Wed, 04 May 2011 18:05:39 +0000</pubDate>
		<dc:creator>Todd</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Computers/Internet]]></category>
		<category><![CDATA[Electronics/Technology]]></category>
		<category><![CDATA[Entertainment/Fun]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Society/Community]]></category>

		<guid isPermaLink="false">http://toddbenatar.com/?p=1196</guid>
		<description><![CDATA[The Washington Post has also published the winning submissions to its yearly contest, in which readers are asked to supply alternate meanings for common words.  And the winners are:  1. Coffee, n. The person upon whom one coughs 2. Flabbergasted, adj. Appalled by discovering how much weight one has gained 3. Abdicate, v. To give up all hope of ever having a flat stomach. 4. Esplanade, v. To attempt an explanation while drunk 5. Willy-nilly, adj. Impotent. 6. Negligent, adj. [...]]]></description>
			<content:encoded><![CDATA[<p>The Washington Post has also published the winning submissions to its yearly contest, in which readers are asked to supply alternate meanings for common words.</p>
<p> And the winners are:</p>
<p> 1. Coffee, n. The person upon whom one coughs</p>
<p>2. Flabbergasted, adj. Appalled by discovering how much weight one has gained</p>
<p>3. Abdicate, v. To give up all hope of ever having a flat stomach.</p>
<p>4. Esplanade, v. To attempt an explanation while drunk</p>
<p>5. Willy-nilly, adj. Impotent.</p>
<p>6. Negligent, adj. Absentmindedly answering the door when wearing only a nightgown</p>
<p>7. Lymph, v. To walk with a lisp</p>
<p>8. Gargoyle, n. Olive-flavored mouthwash</p>
<p>9. Flatulence, n. Emergency vehicle that picks up someone who has been run over by a steamroller.</p>
<p>10. Balderdash, n. A rapidly receding hairline</p>
<p>11. Testicle, n. A humorous question on an exam</p>
<p>12. Rectitude, n. The formal, dignified bearing adopted by proctologists</p>
<p>13. Pokemon, n. A Rastafarian proctologist</p>
<p>14. Oyster, n. A person who sprinkles his conversation with Yiddishisms</p>
<p>15. Frisbeetarianism, n. The belief that, after death, the soul flies up onto the roof and gets stuck there</p>
<p> 16. Circumvent, n. An opening in the front of boxer shorts worn by Jewish men</p>
]]></content:encoded>
			<wfw:commentRss>http://toddbenatar.com/2011/05/04/more-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

